Event Report for June 2022
Event Name |
Dates |
Event Location |
Hours |
Attendee Count |
Participating Organizations |
|
SNAP-Ed Activities | 2022-06-01 | NyECC | 5hrs | Board Members Coalition Members Coalition YO Staff Members 7 | Participate Adult Participate Youth Volunteers Other | NyECC |
Output log training | 2022-06-03 | Nyecc Room 4 | .5hrs | Board Members Coalition Members Coalition YO Staff Members 2 | Participate Adult Participate Youth Volunteers Other | |
Crystal Dineley: Training in output logs for new staff | ||||||
Humana event | 2022-06-11 | 4hrs | Board Members Coalition Members Coalition YO Staff Members 1 | Participate Adult Participate Youth Volunteers 2 Other | Medicare SHIP, NyECC | |
Michael Quattrocchi: Michael Quattrocchi, Bill Andrews, and Kathryn Tikka oeprated a MAP/NyECC table at the Humana event. They distributed various Medicare brochures, flyers and booklets to the attendees. Resource directories, and flyers to various NyECC programs were also distributed. | ||||||
Output logs training | 2022-06-13 | 1hrs | Board Members Coalition Members Coalition YO Staff Members | Participate Adult Participate Youth Volunteers Other | ||
Kirsta Toomer: Temporary output log for training purpose | ||||||
HHS Social Service Fair | 2022-06-24 | NyECC | 5hrs | Board Members Coalition Members Coalition YO Staff Members 6 | Participate Adult Participate Youth Volunteers 1 Other | Medicare SHIP, NyECC |
Michael Quattrocchi: 6 NyECC employees and 1 volunteer participated in the HHS Social Service Fair. Michael Quattrocchi operated a table for the Medicare Assistance Program, Kathryn Tikka operated the NyECC program and resource table, Michelle Tierney operated a table for the Adult Workforce, and Christina Floyd and Kiana McKelvin operated the NyECC prevention table. The tables distributed various flyers, booklets, and brochures regarding various NyECC programs and resources, as well as resource directories, marijuana lock bags, and prescription lock boxes to the attendees of the event. Rachel Leddy and Aimee Riley were also at the event providing car seat installations. | ||||||
Output log training | 2022-06-28 | Room 4 | 1hrs | Board Members Coalition Members Coalition YO Staff Members 2 | Participate Adult Participate Youth Volunteers Other | |
Bruce Downs: Made this note as an example for training |